Credit ratings
Bonds and notes issued by 3i Group plc are rated by Standard & Poors and Moody's. The ratings are listed below.
Moody's
1) Outlook | STABLE |
2) Issuer rating | Baa1 |
3) Senior unsecured debt | Baa1 |
4) Long term counterparty | Baa1 |
5) Short term | P-2 |
Moody's credit opinion - 12 April 2024
Standard & Poors
1) Outlook | STABLE |
2) LT foreign issuer credit | A- |
3) LT local issuer credit | A- |
4) ST foreign issuer credit | A-2 |
5) ST local issuer credit | A-2 |
Standard & Poor's rating upgrade - 5 July 2024